| CERTIFICATE III IN BUSINESS | |
| INTAKE: | Jan - Mar - April - June - July - Sep - Oct - Dec |
| DURATION: | 6 Months (2 terms) |
| ENTRY REQUIREMENTS: | Each Provider has their own requirements. The most common requirements are: - English Proficiency test IELTS 5.5 or Upper-intermediate. - Minimum age usually 18 years. |
| LEARNING OUTCOMES: | This course provide skills including basic finance, communicating in business, using business technology, and producing workplace documentation. This is a perfect course if you want to start your career in office administration. |
| CERTIFICATE IV IN BUSINESS | |
| INTAKE: | Jan - Mar - April - June - July - Sep - Oct - Dec |
| DURATION: | From 6 Months to 1 year |
| ENTRY REQUIREMENTS: | Each Provider has their own requirements. The most common requirements are: - English Proficiency test IELTS 5.5 or Upper-intermediate. - Minimum age usually 18 years. |
| LEARNING OUTCOMES: | In this course, students learn how to operate a small business, as well as how to research business opportunities, and manage the busines's basic legal and finance requirements. |
| DIPLOMA OF BUSINESS | |
| INTAKE: | Jan - Mar - April - June - July - Sep - Oct - Dec |
| DURATION: | Usually 1 year |
| ENTRY REQUIREMENTS: | Each Provider has their own requirements. The most common requirements are: - English Proficiency test IELTS 5.5 or Upper-intermediate. - Minimum age usually 18 years. |
| LEARNING OUTCOMES: | This course will give you the skills of identifying and evaluating marketing opportunities, planning online marketing communications, managing budgets and financial plans, managing risk and leading projects. |
| ADVANCED DIPLOMA OF BUSINESS | |
| INTAKE: | Jan - Mar - April - June - July - Sep - Oct - Dec |
| DURATION: | Usually 1 year |
| ENTRY REQUIREMENTS: | Each Provider has their own requirements. The most common requirements are: - English Proficiency test IELTS 5.5 or Upper-intermediate. - Minimum age usually 18 years. |
| LEARNING OUTCOMES: | This course is for students who have significant theoretical business skills and knowledge and wish to consolidate and build pathways to further educational or employment opportunities. |
| LEADERSHIP & MANAGEMENT | |
| INTAKE: | Jan - Mar - April - June - July - Sep - Oct - Dec |
| DURATION: | Usually 1 year |
| ENTRY REQUIREMENTS: | Each Provider has their own requirements. The most common requirements are: - English Proficiency test IELTS 5.5 or Upper-intermediate. - Minimum age usually 18 years. |
| LEARNING OUTCOMES: | |
| PROJECT MANAGEMENT | |
| INTAKE: | Jan - Mar - April - June - July - Sep - Oct - Dec |
| DURATION: | Usually 1 year |
| ENTRY REQUIREMENTS: | Each Provider has their own requirements. The most common requirements are: - English Proficiency test IELTS 5.5 or Upper-intermediate. - Minimum age usually 18 years. |
| LEARNING OUTCOMES: | On this course the students will develop the knowledge and skills to effectively lead a project through from start to finish - including all aspects of a project from budget setting and tracking progress to managing development, controlling communication and managing human resources. |
ONLINE ENQUIRY |




